Gallery of Manufacturing Images 5: Difference between revisions

From Sprowston Heritage Wiki
Jump to navigation Jump to search
Bev (talk | contribs)
New page Gallery of Manufacturing Images 5
 
Bev (talk | contribs)
No edit summary
 
Line 30: Line 30:
Image:014r0ae300ct.jpg|Page 1 of the Indenture for the sale of Lots 31 & 32 of the Cozens-Hardy Estate to William Allen, Brickmaker.
Image:014r0ae300ct.jpg|Page 1 of the Indenture for the sale of Lots 31 & 32 of the Cozens-Hardy Estate to William Allen, Brickmaker.
Image:014r0ae3005m.jpg|Top B and P Sopwith Camels were produced at a rate of 45 per week in 1918. Bottom Aerial pageant Norfolk and Norwich aero club 1927.
Image:014r0ae3005m.jpg|Top B and P Sopwith Camels were produced at a rate of 45 per week in 1918. Bottom Aerial pageant Norfolk and Norwich aero club 1927.
Station View in 2003
Image:014r0ae3008i.jpg|Caley's cracker factory, before it became Tom Smith's on Salhouse Road in the 1930s.
Image:014r0ae3008i.jpg|Caley's cracker factory, before it became Tom Smith's on Salhouse Road in the 1930s.
Image:014r0ae3001ip.jpg|Salhouse Road Industrial units. The unit in the foreground is Impress formerly the NACANCO and METAL BOX CO.
Image:014r0ae3001ip.jpg|Salhouse Road Industrial units. The unit in the foreground is Impress formerly the NACANCO and METAL BOX CO.

Latest revision as of 20:42, 3 May 2019

What's in the gallery?

This gallery contains a selection of photographs, drawings and maps reflecting the diversity of industry that has taken place over the years. At present this is only a small portion of the collection that we hold in the archive. Over the coming months new images will be added until the whole archive is available online. Even then we hope the new material will become available to keep the collection up-to-date. We must never lose sight of the fact, today's happening is tomorrow's history.