Gallery of Addresses: Difference between revisions

From Sprowston Heritage Wiki
Jump to navigation Jump to search
Bev (talk | contribs)
Bev (talk | contribs)
Line 37: Line 37:
Image:014r0ae300f0.jpg| The Sheltered Housing at the end [[Coughtrey Close]] in the early 2000s.
Image:014r0ae300f0.jpg| The Sheltered Housing at the end [[Coughtrey Close]] in the early 2000s.
Image:014r0ae3009g.jpg| [[Sprowston Road]] thought to be taken in the 1930s The road going off to the right is Black Horse Opening.
Image:014r0ae3009g.jpg| [[Sprowston Road]] thought to be taken in the 1930s The road going off to the right is Black Horse Opening.
Image:014r0ae300fx.jpg| Older style 1930s built bungalows on [[Corbett Avenue]] as they appeared in the early 2000s
Image:014r0ae300fx.jpg| Older style 1930s built bungalows on [[Corbet Avenue]] as they appeared in the early 2000s
Image:014r0ae30a0h.jpg|[[School Lane]] in the early 2000s showing the original [[Elementary School, School Lane|Sprowston Elementary School]] now as the Council Offices and Diamond Centre.
Image:014r0ae30a0h.jpg|[[School Lane]] in the early 2000s showing the original [[Elementary School, School Lane|Sprowston Elementary School]] now as the Council Offices and Diamond Centre.
Image:014r0ae30041.jpg|The Police Station built on the [[Wroxham Road]] in the 1960s?
Image:014r0ae30041.jpg|The Police Station built on the [[Wroxham Road]] in the 1960s?

Revision as of 16:53, 23 February 2020

What's in the gallery?

Contained in this gallery are images of roads, streets and thoroughfares within the area defined as Sprowston in its widest sense. This is necessary as in 1907 the City of Norwich annexed a considerable area, despite this change many inhabitants still considered themselves Sprowston Residents. To complicate matters further the civil boundaries are not the same as the ecclesiastical. If you can help fill in any missing information we would love to hear from you via the contact page. Contact Us

Aerial Views

Streets, Roads & Thoroughfares