Gallery of Addresses: Difference between revisions

From Sprowston Heritage Wiki
Jump to navigation Jump to search
Bev (talk | contribs)
What's in the gallery?: 14 more entries
Bev (talk | contribs)
Line 44: Line 44:
Image:014r0ae30a0r.jpg|[[Blue Boar Lane]]. The change in road layout made the Blue Boar PH end blocked off and the new link road became part of a housing development.  
Image:014r0ae30a0r.jpg|[[Blue Boar Lane]]. The change in road layout made the Blue Boar PH end blocked off and the new link road became part of a housing development.  
Image:DSC 0055.JPG| New Manor Park Development as seen from Laundry Lane in the springtime 2016.
Image:DSC 0055.JPG| New Manor Park Development as seen from Laundry Lane in the springtime 2016.
Image:014r0ae3007g.jpg| Sprowston Road approaching Mousehold Lane/School Lane/WroxhamRoad Junction in the 1930s. This crossroads would soon be replaced by a roundabout which shows on the 1946 aerial survey.
Image:014r0ae3007g.jpg| [[Sprowston Road]] approaching [[Mousehold Lane]]/[[School Lane]]/[[Wroxham Road]] Junction in the 1930s. This crossroads would soon be replaced by a roundabout which shows on the 1946 aerial survey.
Image:Salhouse Rd from Heartsease airfield view 1953.jpg| [[Salhouse Road]] from Heartsease airfield view 1953 (Photo Geo Plunkett)
Image:Salhouse Rd from Heartsease airfield view 1953.jpg| [[Salhouse Road]] from Heartsease airfield view 1953 (Photo Geo Plunkett)
Image:NorPlanPicsDenmarkJunc.jpeg|The junction of Sprowston/Silver & Denmark Road looking towards [[Wroxham Road]] in 1945. Taken for the Norwich Plan of 1945 this was to be the way to the broads.
Image:NorPlanPicsDenmarkJunc.jpeg|The junction of Sprowston/Silver & Denmark Road looking towards [[Wroxham Road]] in 1945. Taken for the Norwich Plan of 1945 this was to be the way to the broads.
Line 60: Line 60:
Image:014r0ae3007x.jpg|[[Wroxham Road]] in the 1930s.
Image:014r0ae3007x.jpg|[[Wroxham Road]] in the 1930s.
Image:014r0ae300l5.jpg|[[Sprowston Road]] looking towards county from outside Harrisons Corn Store in early 1930s
Image:014r0ae300l5.jpg|[[Sprowston Road]] looking towards county from outside Harrisons Corn Store in early 1930s
Image:014r0ae300vq.jpg|[[Mousehold Lane]] / Gurney Road / Heartsease Lane/ [[Salhouse Road]] junction. 1950s.
Image:014r0ae300vq.jpg|[[Mousehold Lane]] / [[Gurney Road]] / Heartsease Lane/ [[Salhouse Road]] junction. 1950s.
Image:Looking Towards Wroxham rd 1930s 014r0ae3007h.jpg|Looking towards Sprowston Road in the 1930s from a point approximately where Moorland Close now is.
Image:Looking Towards Wroxham rd 1930s 014r0ae3007h.jpg|Looking towards Sprowston Road in the 1930s from a point approximately where Moorland Close now is.
Image:014r0ae300xd.jpg| How Stonehouse Road looked in the 1970s, complete with post war prefabs built for temporary housing in 1945/46.
Image:014r0ae300xd.jpg| How Stonehouse Road looked in the 1970s, complete with post war prefabs built for temporary housing in 1945/46.

Revision as of 12:02, 24 February 2020

What's in the gallery?

Contained in this gallery are images of roads, streets and thoroughfares within the area defined as Sprowston in its widest sense. This is necessary as in 1907 the City of Norwich annexed a considerable area, despite this change many inhabitants still considered themselves Sprowston Residents. To complicate matters further the civil boundaries are not the same as the ecclesiastical. If you can help fill in any missing information we would love to hear from you via the contact page. Contact Us

Aerial Views

Streets, Roads & Thoroughfares